Fuel Flowmeter SDCI Series
Fuel Flowmeter SDCI Series
Mechanical Fuel Flowmeter
Introduction
SDCDI Flowmeter, desifned for measuring diesel fuel, gasoline, kerosene, mineral spirits, solvent and heptanes. It has the advantage of clear large numbers, quick reset button, flexible installation either horizontally or vertically. 4 digit resettable can be upto 999.9 liters/gallons, and the totalizers of 8 digits can up to 99,999,99 litters/gallons.
| Technical Specification | ||||
| Model | : | SDCDI-C07 | SDCDI-C08 | SDCDI-C09 |
| Flow Range | : | 20-120L/min | 10-180L/min | 0-120L/min |
| Inlet & Outlet | : | BSPT/NPT 1″ | BSPT/NPT 1″ | BSPT/NPT 11/2″ |
| Material | : | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
| Reset | : | 3/4 digit | 3/4 digit | 3/4 digit |
| Totalizer | : | 8 digit | 8 digit | 8 digit |
| Max. Viscosity | : | 200 CPS | 200 CPS | 200 CPS |
| Max. Pressure | : | 3 Bar | 3 Bar | 3 Bar |
| Accuracy | : | +-1% | +-1% | +-1% |
Fuel Flowmeter SDCI Series
SDCI SERIES FLOWMETER
Product Code SDCDI
OVAL GEAR FLOWMETER SDOGM SERIES
Product Code SDOGM
OVAL GEAR FLOW METER OGFM SERIES
Product Code OGFM